2004 East-West Rosters
July 18, 2004
Canton Repository
East
10 Sam Cerreta, Hoover QB 6-3 180
11 Dan Husted, Minerva QB 6-6 200
12 Mike Wright, Hoover DB 5-10 170
13 Adam Studeny, McKinley DB 5-10 170
14 John Stallings, Louisville DB 5-10 185
20 Matt Carlile, Marlington DB 6-0 180
21 Chad Coyle, Hoover DB 6-1 185
22 Pete Foltz, East Canton WR 6-3 200
23 Justin Haddad, Louisville WR 6-3 185
24 Alex Ramsey, Hoover RB 5-9 170
30 Derrick McCann, Minerva WR 5-10 150
31 Earl Ogletree, McKinley LB 6-0 195
32 Mark Smith, GlenOak RB 5-7 170
33 Mike Henkel, GlenOak DB 5-7 160
34 Joe Stocker, East Canton RB 5-11 205
40 Kyronne Jackson, St. Thomas WR 6-2 200
42 Dan John, East Canton LB 5-10 205
43 Tom Santelle, Hoover LB 6-0 210
44 Walter Singletery, St. Thomas DB 5-11 185
50 Ben Effinger, East Canton OL 6-0 250
51 Brandon Gordon, Alliance OL 6-4 235
52 Mike Clough, Louisville DL 5-9 180
53 Jon Andrews, Hoover DL 6-2 210
54 Mike Kelley, Marlington LB 6-0 195
60 Mark Rose, Hoover OL 6-0 210
61 acob Sabatin, Minerva OL 6-0 215
62 Curt Moore, Louisville DE 6-3 190
63 Scott Steinbach, Minerva OL 5-11 200
70 Matthew Bauer, St. Thomas DL 6-2 245
71 Nick Smith, GlenOak DL 6-6 275
72 Aarom Stahler, East Canton OL 6-0 235
73 Matt Wiley, Hoover OL 6-0 230
74 Alex Rehfus, McKinley DL 6-3 250
80 Charles Keeney, Hoover TE 6-3 230
81 Dan DeZordo, Marlington TE 6-3 220
82 Dustin McCrea, Alliance DE 5-11 190
83 Aaron Rich, GlenOak OL 6-3 250
84 Kyle Watts, Hoover DE 5-10 180
Head coach: Don Hertler Jr., Hoover
Assistant coaches: Doug Burwell, Hoover; Dan Pallante, Marlington; Steve Miller, Marlington
Honorary coach: Roger Viscounte
West
15 Chris Ainscough, Central QB 5-10 170
16 Nate Michel, Jackson QB 6-0 175
17 Vince Baiera, Northwest WR 6-2 180
18 Manny Hosenbackez, Timken WR 6-0 195
19 Jim Busch, Central WR 6-2 185
25 Dan Beachy, Lake RB 5-10 185
26 Mitchell Lamberg, Fairless WR 6-1 180
27 Jimmy Dowling, Tuslaw RB 5-10 170
28 Tim Ness, Canton South RB 5-11 170
29 Vaughn Fox, Lake DB 5-10 150
35 Grant Feichter, Tuslaw DB 6-0 180
36 Kurt Kleve, Jackson DB 5-10 165
37 Jordan Howard, Lake LB 5-10 195
38 Trent Dibell, Fairless RB 6-0 215
39 Kyle Calvert, Jackson RB 5-11 205
45 Mike Schleiden, Perry DB 5-9 170
46 Ray Siler, Perry LB 6-0 220
47 Andy Zalaiskalns, Massillon DL 5-11 195
48 Blake Dutton, Fairless DE 5-11 175
49 Josh Plute, Jackson DE 5-11 205
55 Brandon Thewes, Central DL 5-11 210
56 Zach David, Jackson LB 5-10 190
57 Aaron Webb, Lake OL 6-3 210
58 Cody Huff, Lake DL 5-11 230
59 Ryan Weaver, Perry DL 5-11 195
65 Nathan Newman, Canton South OL 6-1 245
66 Steve Johnson, Jackson OL 6-1 235
68 Mike Hendrix, Jackson DL 6-2 245
69 Adam Smith, Jackson OL 6-4 260
75 Broc Dial, Northwest OL 6-2 250
76 Filippo Borsellino, Tuslaw DL 5-11 225
77 Tyler Futz, Jackson DL 5-11 230
78 Doug White, Northwest OL 6-2 280
79 Joe Ardman, Northwest OL 6-2 280
85 Bill Saunders, JacksonK 6-0 160
86 Dan Dale, Canton South TE 6-3 210
87 Vince Sette, Northwest TE 6-3 230
88 David Brunner, Timken DE 5-11 220
89 Jeremy Durant, Central DB 5-4 150
Head coach: Phil Mauro, Jackson.
Assistant coaches: Ed Cybak, Fairless; Nate Held, Jackson; Steve Lippe, Lake.
Honorary coach: David Putts