Total Defense
(yards per game)

  1) North Canton Hoover (D1) - 178
  2) Northwestern (D4) - 180
  3) Manchester (D4) - 185
  4) Archbishop Hoban (D2) - 188
  5) Nordonia (D2) - 200
  6) Canton McKinley (D1) - 202
  7) Buckeye (D3) - 207
  8) Canton Central Catholic (D4) - 217
  9) Garrettville (D6) - 219
10) Mogadore (D6) - 224
11) Smithville (D5) - 225
12) Ravenna (D6) - 226


Scoring Defense
(points allowed per game)

  1) Northwestern (D4) - 4
  2) Hudson (D1) - 10
  3) North Canton Hoover (D1) - 11
     Canton McKinley (D1) - 11
     Nordonia (D2) - 11
  6) Solon (D1) - 12
     Aurora (D3) - 12
     Louisville (D2) - 12
  9) Buckeye (D3) - 13
     Austintown Fitch (D1) - 13
11) Northwest (D3) - 13
12) Massillon Perry (D1) - 13


Passing Defense
(yards per game)

  1) North Canton Hoover (D1) - 50
  2) Buckeye (D3) - 57
  3) Manchester (D4) - 62
     Northwestern (D4) - 62
  5) Barberton (D2) - 63
  6) Triway (D4) - 65
  7) Archbishop Hoban (D2) - 72
  8) Walsh Jesuit (D3) - 74
  9) Cloverleaf (D2) - 75
10) Canton McKinley (D1) - 79
11) Canton Central Catholic (D4) - 81
12) Sandy Valley (D6) - 85


Rushing Defense
(yards per game)

  1) Northwest (D3) - 77
  2) Louisville - (D2) 92
  3) Northwestern (D4) - 98
  4) Nordonia (D2) - 106
  5) CVCA (D4) - 110
  6) Archbishop Hoban (D2) - 117
  7) Tuslaw (D4) - 119
  8) Smithville (D5) - 122
  9) Canton McKinley (D1) - 123
10) Mogadore (D6) - 125
11) Garrettsville (D6) - 127
12) North Canton Hoover (D1) - 128


Source: Akron Beacon Journal
NETWORK
Tischler - DE
Gnau - OLB
Bucar - MLB
Dahl - OLB
Allman - DB
Wakulchik - DB
Dodds - DB
Staudinger - DT
Georgiades - NG
Sampsel - DT
Michaels - DE
Hoover Vikings Football
Hoover Vikings Football
Hoover - #1 Rated Defense in Northeast Region