Presented By
Orange Crush Football Boosters Club
NETWORK
Hoover Vikings Football
Hoover Vikings Football
2007 Final Regional Player Statistics
Scoring

TD 2-pt pat/fg pts

#1) Matt Wakulchik, Hoover 16 2 36/7 157

David Alexander, Malvern 21 0 0/0 126

Steven Spillman, Tusky Va. 20 2 0/0 124

Matt Rinehart, Dover 11 1 39/5 122

Max Colaner, Cen. Cat. 20 0 0/0 120

Eric Magnacca, Perry 17 0 7/1 112

John Pettigrew, CVCA 18 0 0/0 108

Gene Onabiyi, Lake 18 0 0/0 108

#9) Erick Howard, Hoover 17 1 0/0 104

Matt Sams, Aquinas 17 0 0/0 102

Danny Beers, Northwest 16 1 0/0 98

Tyler Crowl, Lake 16 0 0/0 96

Carlin Isles, Jackson 15 0 0/0 90

Rob Hoagland, Cent. Cath. 14 0 0/0 84

Clay Swigert, Louisville 13 1 0/0 80

Jared Kusar, CVCA 13 0 0/0 78

Corey Lisowski, Dover 12 0 0/0 72

Tyler Dummermuth, New Phil. 12 0 0/0 72

T.J. Viscuso, Lake 11 1 0/0 68

Neal Seaman, Louisville 11 0 0/0 66

DeVoe Torrence, Mass. 11 0 0/0 66

K.J. Herring, Massillon 11 0 0/0 66

Zak Kapron, Malvern 10 1 0/0 62

Sam Gergley, Tusky Val. 10 1 0/0 62

Bryant Marnin, E. Canton 10 0 0/0 60

Bryant McKnight, New Phil. 10 0 0/0 60

Jamar Stephens, Malvern 10 0 0/0 60

Ben Mallette, Carrollton 10 0 0/0 60

Jase Uyselt, West Branch 10 0 0/0 60

Ted Robb, Northwest 10 0 0/0 60

Steven Schott, Massillon 0 0 38/7 59

Nick Allison, Lake 0 0 46/4 58

Alan Strouble, Marlington 7 0 14/0 56

Chris Koy, Northwest 0 0 45/3 54

Zac Kreakbaum, Manch. 9 0 0/0 54

Jeremiah James, W. Branch 9 0 0/0 54

Justin James, Green 9 0 0/0 54

Ryan Murphy, Tuslaw 9 0 0/0 54

Bo Beegle, West Branch 0 0 42/3 51

Troy Summers, Minerva 8 0 0/0 48

Derek Bosshard, CVCA 0 0 39/3 48

John Hyde, Perry 4 0 23/0 47

Shelby Combs, Tuslaw 7 2 0/0 46

Vince Larson, Malvern 2 1 31/0 45

Ricky Palmer, Carrollton 7 1 0/0 44

Brandon Mathie, Louisville 7 1 0/0 44

Cole Drake, Triway 7 1 0/0 44

Matt Trissel, Canton South 7 0 0/0 42

Mike Mosley, Tusky Valley 7 0 0/0 42

Jeff White, Alliance 7 0 0/0 42

Marcello Natale, Cent. Cath. 7 0 0/0 42

Tyler Tucci, Malvern 7 0 0/0 42

Corey Catania, W. Branch 7 0 0/0 42

Chad Butcher, W. Branch 7 0 0/0 42

Frank Steen, Northwest 7 0 0/0 42

Andrew Sopher, New Phil. 0 0 32/3 41

Andrew Gage, McKinley 0 0 20/6 38

Evan Nickell, Minerva 6 1 0/0 38

Michael Reneker, Dover 6 1 0/0 38

A.J. Burt, Marlington 6 0 0/0 36

Tim Pfeiffer, Manchester 2 1 16/2 36

Monterae Williams, McK. 6 0 0/0 36

Jaren Lohmyer, Louisville 0 0 33/1 36

Jesse Mason, Green 6 0 0/0 36

Cameron Clapper, Can. South 0 0 25/3 34

Tyler Jones, Louisville 5 1 0/0 32

Trenton Howard, Marling. 5 1 0/0 32

Tony Stover, Northwest 5 0 0/0 30

Brad Hebert, Can. South 5 0 0/0 30

Kyle Sattler, Dover 5 0 0/0 30

Marcus Mamarella, Dover 5 0 0/0 30

Marc Adams, Louisville 5 0 0/0 30

Will McEwan, New Phil. 5 0 0/0 30

Marcus Poyser, Louisville 5 0 0/0 30

Seth Pittman, Tuslaw 5 0 0/0 30

Lonell Bush, Canton South 5 0 0/0 30

Pat Kane, Tusky Valley 5 0 0/0 30

Ben Eyler, East Canton 5 0 0/0 30

Kevin Dahl, Hoover 5 0 0/0 30

Craig Dougherty, Manch. 5 0 0/0 30

John Frazier, Sandy Valley 5 0 0/0 30

Mike Wheeler, E. Canton 4 1 0/0 26

Clayton Brown, Malvern 4 0 0/0 26

Ronart Bucher, Fairless 4 1 0/0 26

Josh Penland, Fairless 4 1 0/0 26

Dylan Traikoff, Lake 4 0 0/0 24

Alex Utley, CVCA 4 0 0/0 24

Vinnie Mazzei, West Branch 4 0 0/0 24

Steve Gardner, McKinley 4 0 0/0 24

Christian Griffin, McKinley 4 0 0/0 24

Tyler Adkins, Louisville 4 0 0/0 24

Theo Andrus, Cent. Cath. 4 0 0/0 24

Chris Andes, Cent. Cath. 4 0 0/0 24

Joey Rhoads, Cent. Cath. 4 0 0/0 24

Max Clapper, East Canton 4 0 0/0 24

David Whipple, Cant. South 4 0 0/0 24

SteveYoder, Massillon 4 0 0/0 24

Ryan Bertsch, Triway 3 2 0/0 22

Kyle Cardwell, Green 0 0 15/2 21

Ronnie Hepner, Carrollton 3 1 0/0 20


Passing

Com Att Yds TD/Int

Steve McNeely, W. Branch 164 275 2,434 26/7

CoreyLisowski, Dover 181 272 2,367 23/4

#3) Jared Wackerlry, Hoover 157 279 2,357 28/12

Jimmy Shiplett, North. 131 222 2,057 17/5

Joey Rhoads, Cent. Cath. 118 191 2,001 18/5

Neal Seaman, Louisville 159 258 2,000 21/11

Jordan Miller, New Phil. 115 204 1,879 15/7

Matt Trissel, Can. South 129 233 1,699 14/12

Pat Kane, Tusky Valley 105 192 1,617 15/8

Ronart Bucher, Fairless 104 220 1,430 10/14

Tyler Tucci, Malvern 78 140 1,315 11/3

Matt Sams, Aquinas 103 173 1,203 4/6

Jesse Mason, Green 92 158 1,166 6/4

Troy Summers, Minerva 66 141 932 6/4

T.J. Viscuso, Lake 66 125 895 4/2

Shelby Combs, Tuslaw 51 93 889 9/5

Bryant Marnin, E. Canton 66 173 842 5/5

A.J.Burt, Marlington 43 103 775 9/8

Chris Willoughby, Mass. 51 100 680 6/5

Steve King, Manchester 50 135 679 9/10

Ben Mallette, Carrollton 49 116 678 n/a

Cole Drake, Triway 56 128 629 4/10

Justin Szink, GlenOak 48 88 534 6/6

Jordan Evans, McKinley 43 88 529 4/6

Robbie Riese, Tuslaw 39 84 478 4/3

Clay Hall, Jackson 32 59 347 1/3

Max Paulus, Jackson 29 48 298 n/a

John Hyde, Perry 16 36 290 4/2

Jacob Hay, CVCA 18 45 264 n/a

Kenny Goldstein, Triway 15 36 136 2/5


Receiving

No. Yds Avg

#1) Matt Wakulchik, Hoover 76 1,136 14.9

Rob Hoagland, Central Catholic 60 1,135 18.9

Bryant McKnight, New Phil. 63 1,009 16.0

Sam Gergley, Tusky Valley 43 900 20.9

Ted Robb, Northwest 50 887 17.7

Matt Rinehart, Dover 72 856 11.8

Jeremiah James, West Branch 54 829 15.3

Zak Kapron, Malvern 39 750 19.2

Brandon Mathie, Louisville 41 688 16.8

Jase Uyselt, West Branch 39 663 17.0

Josh Penland, Fairless 44 659 14.9

Brad Hebert, Canton South 38 561 14.7

Chad Butcher, West Branch 32 522 16.3

Garrett Cook, Green 30 453 15.1

Michael Reneker, Dover 31 450 14.5

Seth Pittman, Tuslaw 35 446 12.7

Lonell Bush, Canton South 29 443 15.2

Tyler Dummermuth, New Phil. 21 430 20.4

Josh Fick, Minerva 26 422 16.2

Paul Hensley, Northwest 35 397 11.3

Kyle Sattler, Dover 30 397 13.2

Cory Fowler, Fairless 22 392 17.8

Ryan Murphy, Tuslaw 16 379 23.6

Ed Anderson, Central Catholic 30 377 12.5

Marc Adams, Louisville 34 367 10.7

Tyler Adkins, Louisville 29 393 13.6

Tony Stover, Northwest 22 391 17.8

Tyler Jones, Louisville 35 382 10.3

Derreick Daniels, Canton South 28 347 12.3

Jerald Robinson, Canton South 22 330 15.0

Brandon Nussbaum, Tuslaw 18 325 18.0

Marcus Mamarella, Dover 29 316 10.9

Alan Strouble, Marlington 18 312 17.3

Eric Bates, West Branch 29 309 10.6

Chad Ronske, Aquinas 23 300 13.0

Max Clapper, East Canton 16 274 17.1

#37) Kevin Dahl, Hoover 18 273 15.1

Mike Chack, Lake 20 272 13.6

Dylan Traikoff, Lake 17 267 15.7

Kenny Goldstein, Triway 18 259 14.3

Kevein Massey, Massillon 19 259 13.6

Dylan Peoples, Carrollton 14 250 17.8

Kevin Spray, Green 20 246 12.3

Tim Pfeiffer, Manchester 19 243 12.7

Ryan Dempsey, Aquinas 23 242 10.5

#46) Erick Howard, Hoover 13 242 18.6

JesseByrd, Malvern 14 234 16.7

Josh Davidson, Marlington 13 233 17.9

#49) Dan Nettleton, Hoover 16 216 13.5

Steven Foltz, Aquinas 20 205 10.2

Max Colaner, Central Catholic 14 205 14.6

Ian Drapcho, Dover 12 205 17.0

Jacob Foltz, East Canton 19 204 10.7


Rushing

No. Yds Avg

John Pettigrew, CVCA 223 1,948 8.7

#1) Erick Howard, Hoover 276 1,308 4.7

Gene Onabiyi, Lake 167 1,178 7.0

Carlin Isles, Jackson 161 1,167 7.2

Tyler Crowl, Lake 156 1,134 7.2

Max Colaner, Central Catholic 178 1,080 6.0

Steven Spillman, Tusky Valley 185 1,071 5.7

Anthony Smith, GlenOak 195 1,065 5.4

Devoe Torrence, Massillon 177 1,062 6.0

Neal Seaman, Louisville 193 1,019 5.3

Eric Magnacca, Perry 134 1,015 7.5

Danny Beers, Northwest 176 997 5.6

Jared Kusar, CVCA 184 864 4.7

Monterae Williams, McKinley 118 802 6.8

K.J. Herring, Massillon 107 779 7.2

Clay Swigert, Louisville 115 775 6.7

David Alexander, Malvern 143 773 5.4

Shelby Combs, Tuslaw 132 765 5.8

Justin James, Green 145 757 5.2

Matt Sams, Aquinas 92 700 7.6

Zac Kreakbaum, Manchester 124 659 5.3

Bryant Marnin, East Canton 103 654 6.3

Troy Summers, Minerva 161 635 3.9

Jamar Stephens, Malvern 106 615 5.8

Justin Esselburn, Triway 131 614 4.6

Ben Mallette, Carrollton 119 587 4.9

Aaron Hunter, Manchester 108 555 5.1

Will McEwan, New Philadel. 93 546 5.8

Cole Drake, Triway 151 528 3.5

Marc Fry, Perry 74 495 6.6

John Hyde, Perry 56 492 8.7

Wade Fisk, Fairless 101 461 4.5

Corey Catania, West Branch 80 459 5.7

Ryan Murphy, Tuslaw 84 446 5.3

Corey Lisowski, Dover 143 442 3.0

Mike Mosley, Tusky Valley 85 426 5.0

Daniel Marthey, Tuslaw 89 424 4.7

Marcello Natale, Central Cath. 77 415 5.3

Marcus Poyser, Louisville 95 445 4.7

Ricky Palmer, Carrollton 66 400 6.0

Tyler Dummermuth, New Phil. 71 399 5.6

Tyler Tucci, Malvern 75 398 5.3

Christian Griffin, McKinley 68 393 5.7

Ben Eyler, East Canton 79 392 4.9

Jamil Robinson, Canton South 85 380 4.4

A.J. Burt, Marlington 110 379 3.4

Clay Hall, Jackson 67 379 5.6

Frank Steen, Northwest 64 365 5.7

Trenton Howard, Marlington 88 362 4.1

Evan Nickell, Minerva 88 355 4.0

Steve McNeely, West Branch 115 342 2.9

Joey Rhoads, Central Catholic 86 339 3.9

Mike Wheeler, East Canton 66 339 5.1

Mike Morgan, West Branch 62 322 5.1

Justin Szink, GlenOak 56 299 5.3

Evan Bach, Northwest 38 293 7.7

Matt Trissel, Canton South 161 289 1.8

Pat Kane, Tusky Valley 57 283 4.9

T.J. Viscuso, Lake 85 279 3.2

Brandon Benton, Manchester 44 276 6.2

Ryan Julian, Green 66 272 4.1

Phillip Howard, Hoover 44 269 6.1

Jordan Cox, Minerva 73 259 3.5



Source: Canton Repository