Week 10 Individual Statistics - Stark County Football
Thursday, October 30, 2008
Canton Repository


Scoring

Player, team TDs XP/FG 2pt Total

Erick Howard, Hoover 28 0/0 1 170
Vince Larson, Malvern 17 60/1 1 167
Zac Kreakbaum, Manch. 27 0/0 1 164
Evan Bach, Northwest 22 1/0 0 139
John Pettigrew, CVCA 23 0/0 0 138
Damien Jarrett, Boardman 22 0/0 0 132
Ben Cline, Triway 21 0/0 1 128
Will McEwan, N.Phila. 21 0/0 0 126
Tyler Tucci, Malvern 21 0/0 0 126
Caleb Laps, Perry 19 0/0 0 114
Dane Mathie, Louisville 18 0/0 1 110
Tyler Crowl, Lake 18 0/0 0 108
Shelby Combs, Tuslaw 18 0/0 0 108
Tyler Dummermuth, N. Phila. 17 0/0 1 104
Justin Keith, Canton South 17 0/0 0 102
Alex Utley, CVCA 16 0/0 2 100
Cameron Shaffer, Boardman 16 0/0 0 96
Sylvester Gibbs, Fitch 14 0/0 1 86
Corey Lisowski, Dover 14 0/0 0 84
Monterae Williams, McK. 14 0/0 0 84
J.T. Turner, Massillon 13 0/0 0 78
Troy Summers, Minerva 12 0/0 0 72
Travis Lint, Dalton 12 0/0 0 72
Cory Matlick, Dover 12 0/0 0 72
Zach Mozden, Sandy Valley 11 0/0 0 66
Eric Bates, West Branch 11 0/0 0 66
Allen Strouble, Marlington 7 23/0 0 65
Zach Hatchett, GlenOak 10 0/0 0 60
Jeremy Geier, Massillon 0 33/9 0 60
Bo Grunder, Massillon 10 0/0 0 60
Marcus Mamarella, Dover 10 0/0 0 60
Matt Trissel, Canton South 4 34/0 0 58
Josh VanVoorhis, E. Canton 9 0/0 1 56
AJ Sarbaugh, Hoover 2 29/5 0 56
Cory DeChiara, Dover 9 0/0 0 54
Tim Pfeiffer, Manchester 2 41/0 0 53
Bob Swigert, Louisville 8 0/0 1 50
Jesse Mason, Green 8 0/0 1 50
Craig Dougherty, Manchester 8 0/0 1 50
Dai'len Cottle, Alliance 8 0/0 1 50
Jaron Lohmeyer, Louisville 0 37/4 0 49
John Frazier, Sandy Valley 8 0/0 0 48
Jase Uyselt, West Branch 8 0/0 0 48
Sean Clary, Aquinas 8 0/0 0 48
Jon Minster, Louisville 8 0/0 0 48
Quinton Howard, Marlington 8 0/0 0 48
Steven Foltz, Aquinas 8 0/0 0 48
Trenton Howard, Marlington 8 0/0 0 48
Delion Freeman, Alliance 8 0/0 0 48
Derek Bosshard, CVCA 0 41/2 0 47
Logan Martin, Lake 2 28/2 0 46
Bo Beegle, West Branch 1 31/3 0 46
Trevor Ragan, Boardman 0 33/4 0 45
Garrett Cook, Green 2 20/4 0 44
Brandon Mathie, Louisville 7 0/0 1 44
Ben Eyler, East Canton 7 0/0 1 44
Cody Marshall, East Canton 7 0/0 1 44
Zachary Rafter, Dover 0 44/0 0 44
Cole Drake, Triway 7 0/0 0 42
Angelo Powell, McKinley 7 0/0 0 42
Steve Gardner, Jackson 7 0/0 0 42
Tyler Alspaugh, East Canton 7 0/0 0 42
Greg Blevins, Dalton 7 0/0 0 42
Justin James, Green 7 0/0 0 42
Carson Gessner, Dover 7 0/0 0 42
Andrew Gage, McKinley 0 26/5 0 41
Sawyer Polen, Triway 6 1/1 0 40
Adam Lautzenheiser, GlOak 0 24/5 0 39
Chad Butcher, West Branch 6 0/0 1 38
Landon Schmidt, E. Canton 6 0/0 1 38
Aaron Hunter, Manchester 6 0/0 1 38
Andrew Sopher, N. Phila. 0 34/1 0 37
Ramon Brown, Jackson 6 0/0 0 36
Nick Keller, Central 6 0/0 0 36
Ryan Christiansen, Lake 6 0/0 0 36
Kyle Sattler, Dover 6 0/0 0 36
Beau Wenger, Fairless 6 0/0 0 36
Doug Wood, Malvern 6 0/0 0 36
Maurice Johnson, Malvern 6 0/0 0 36
Jon Ballard, Fitch 5 0/0 3 36
Brock Colaner, Central 6 0/0 0 36
Jesse Locke, Malvern 6 0/0 0 36
Cody Close, Tusky Valley 6 0/0 0 36
Michael Rickett, Tusky Val. 5 2/0 2 36
Jerald Robinson, Canton S. 6 0/0 0 36
Adam Garman, GlenOak 6 0/0 0 36
Brandon Butcher, Triway 2 21/0 0 33
Rakim Reed, Timken 5 0/0 1 32


Passing

Player, team Att Comp Yds TD/Int

Corey Lisowski, Dover 250 173 3,151 34/7
Cody Welker, Sandy Val. 238 119 1,834 20/14
Mike Smith, West Branch 217 123 1,811 17/9
Neal Seaman, Louisville 214 139 1,768 15/2
Matt Trissel, Canton South 204 110 1,663 15/9
Tyler Tucci, Malvern 127 76 1,477 24/2
Jon Ballard, Fitch 131 225 1,437 15/8
Rob Boyd, Boardman 177 92 1,186 9/6
Landon Schmidt, E. Canton 131 61 1,073 13/4
Cody Cox, N. Phila. 134 73 1,069 9/2
Brett Tulodzieski, Hoover 124 71 1,027 7/2
Kyle Ohradzansky, McK. 164 87 989 9/8
Tyler Royer, Marlington 172 76 985 10/8
Max Paulus, Jackson 164 89 927 10/4
Bryan Jones, Northwest 116 67 917 9/8
Kyle Dureska, Central 151 75 882 5/7
A.J. Burt, Alliance 124 51 806 4/5
John Lowdermilk, Carroll. 147 61 778 2/11
Troy Summers, Minerva 84 39 691 3/7
Steve King, Manchester 93 43 681 8/5
Brandon Martin, GlenOak 95 54 668 6/2
Cole Drake, Triway 102 61 666 7/5
John Hyde, Perry 73 40 583 4/1
Ryan Christiansen, Lake 78 38 574 3/2
Shelby Combs, Tuslaw 92 43 571 5/2
Mike Clark, Massillon 69 32 532 7/9




























NETWORK
Hoover Vikings Football
Hoover Vikings Football
Week 10 Individual Statistics - Stark County Football
Receiving (yards)

Player, team Rec Yds Avg TD

Cory Matlick, Dover 49 936 19.1 12
Vince Larson, Malvern 40 912 22.8 16
Zach Mozden, Sandy Valley 37 692 18.7 11
Ty. Dummermuth, N. Phila. 36 607 16.9 11
Kyle Sattler, Dover 39 592 15.2 5
Jerald Robinson, Canton S. 25 584 23.4 6
Chad Butcher, W. Branch 35 581 16.6 6
Brandon Mathie, Louisville 46 576 12.5 7
Bob Swigert, Louisville 45 571 12.7 4
Jase Uyselt, West Branch 27 549 20.3 7
Jordan Ryba, Canton S. 34 515 15.1 5
Cory DeChiara, Dover 23 504 21.9 5
Allen Strouble, Marlington 29 490 16.9 5
Derek Sitzlar, Lake 29 466 16.1 3
John Frazier, Sandy Valley 20 464 23.2 5
Nick Keller, Central 30 462 15.4 5
Carson Gessner, Dover 16 448 28.0 7
Eric Bates, West Branch 32 447 14.0 4
Chris Smaldino, Fitch 43 418 9.7 4
Cody Marshall, E. Canton 25 417 16.7 7
Dylan Peoples, Carrollton 33 413 12.5 2
Quinton Pirl, Fitch 32 372 11.6 4
Ian Drapcho, Dover 21 361 17.2 4
Corey Fisher, Sandy Valley 30 358 11.9 2
Josh Fick, Minerva 14 352 25.1 3
Tyler Jones, Louisville 29 332 11.4 2
Marcus Mamarella, Dover 24 328 13.7 3
Erick Howard, Hoover 16 328 20.5 3
Jon Minster, Louisville 18 325 18.1 4
Ramon Brown, Jackson 29 317 10.9 6
Pat McFall, Boardman 21 315 15.0 2
Ken Jones, Boardman 27 305 11.3 3
Zane Dierick, Sandy Valley 21 304 14.5 3
James Lucas, Canton South 18 300 16.7 3
Josh VanVoorhis, E. Canton 12 291 24.3 3
Sawyer Polen, Triway 28 289 10.3 4
Sean Clary, Aquinas 17 277 16.3 4
Damien Jarrett, Boardman 17 276 16.2 3
Bo Grunder, Massillon 15 272 18.1 7
Sam Mariano, Fitch 25 258 10.3 2
Angelo Powell, McKinley 17 255 15.0 6
Zach Hatchett, GlenOak 20 251 12.6 7
Will McEwan, N. Phila. 14 251 17.9 0


Rushing

Player, team Att Yds Avg TD

John Pettigrew, CVCA 187 2,072 11.1 22
Erick Howard, Hoover 285 1,795 6.3 25
Evan Bach, Northwest 196 1,597 8.1 20
Ben Cline, Triway 184 1,518 8.3 20
Zac Kreakbaum, Manch. 189 1,516 8.0 26
Tyler Crowl, Lake 174 1,353 7.8 18
Tyler Tucci, Malvern 124 1,348 10.9 21
J.T. Turner, Massillon 193 1,333 6.9 10
Will McEwan, N. Phila. 207 1,317 6.4 21
Damien Jarrett, Boardman 209 1,175 5.6 19
Caleb Laps, Perry 138 1,053 7.6 16
Justin Keith, Canton S. 190 1,051 5.5 17
Monterae Williams, McK. 184 1,043 5.7 13
Alex Utley, CVCA 132 1,020 7.7 14
Troy Summers, Minerva 139 974 7.0 12
Delion Freeman, Alliance 215 971 4.5 6
Shelby Combs, Tuslaw 139 898 6.5 17
Sylvester Gibbs, Fitch 139 843 6.1 11
Dane Mathie, Louisville 157 793 5.1 18
Maurice Johnson, Malvern 106 791 7.5 6
Marc Davide, Central 155 729 4.7 4
Ben Eyler, East Canton 110 718 6.5 7
Craig Dougherty, Manch. 69 665 9.6 6
Steve Gardner, Jackson 130 659 5.1 6
Eric Bates, West Branch 74 652 8.8 7
Quinton Howard, Marling. 142 647 4.6 7
Corey Lisowski, Dover 110 611 5.6 14
Cody Close, Tusky Valley 103 606 5.9 5
Steven Foltz, Aquinas 155 596 3.8 8
Aaron Hunter, Manchester 85 584 6.9 6
Drew Ayers, GlenOak 91 582 6.4 1
Andy Beun, Dalton 88 579 6.6 4
Cole Drake, Triway 97 558 5.8 6
Trenton Howard, Marling. 88 550 6.3 5
Travis Fritz, Fairless 115 539 4.7 3
Greg Blevins, Dalton 74 511 6.9 6
Mark Smith, West Branch 71 507 7.1 4
Cameron Shaffer, Brdman 69 496 7.2 16
Travis Lint, Dalton 78 495 6.3 12
Jim Luther, Lake 64 476 7.4 4
Tyler Alspaugh, East Canton 61 428 7.0 6
Eric Rogel, West Branch 74 425 5.7 1
Ryan Christiansen, Lake 59 410 6.9 5
Beau Wenger, Fairless 79 403 5.1 6
Danny Beers, Northwest 57 398 7.0 3
Brionte Dunn, Alliance 68 397 5.8 3
Matt Hull, Fairless 88 397 4.5 4
Brock Colaner, Central 79 394 5.0 6
Eric Osborne, GlenOak 75 391 5.2 1
Jon Semelsberger, N'west 35 385 11.0 2
Nick Groat, Fitch 58 380 6.6 5
Brandon Martin, GlenOak 85 364 4.3 4
Neal Seaman, Louisville 99 363 3.7 2
John Lowdermilk, Carroll. 136 358 2.6 5
Jake Burton, Tusky Valley 60 352 5.9 3
James Hanlon, Jackson 68 347 5.1 2
Drew Prendergast, Minerva 47 330 7.0 4
Daniel Marthey, Tuslaw 41 316 7.7 1
Bryce Wilder, McKinley 55 315 5.7 4
Co. Daniels-Mitchell, GlOak 67 310 4.6 4
Clint Ford, Minerva 51 308 6.0 4
Jordan Cox, Minerva 55 303 5.5 1
Gavin Hackett, Dalton 66 302 4.6 4
Josh VanVoorhis, E. Canton 31 284 9.2 4
Matt Trissel, Canton South 79 281 3.6 4
Bryan Jones, Northwest 65 275 4.2 3
Shiloh Neice, Carrollton 94 274 2.9 0
Brett Tulodzieski, Hoover 68 178 2.6 1