Week 10 Individual Statistics - Stark County Football
Thursday, October 30, 2008
Canton Repository
Scoring
Player, team TDs XP/FG 2pt Total
Erick Howard, Hoover 28 0/0 1 170
Vince Larson, Malvern 17 60/1 1 167
Zac Kreakbaum, Manch. 27 0/0 1 164
Evan Bach, Northwest 22 1/0 0 139
John Pettigrew, CVCA 23 0/0 0 138
Damien Jarrett, Boardman 22 0/0 0 132
Ben Cline, Triway 21 0/0 1 128
Will McEwan, N.Phila. 21 0/0 0 126
Tyler Tucci, Malvern 21 0/0 0 126
Caleb Laps, Perry 19 0/0 0 114
Dane Mathie, Louisville 18 0/0 1 110
Tyler Crowl, Lake 18 0/0 0 108
Shelby Combs, Tuslaw 18 0/0 0 108
Tyler Dummermuth, N. Phila. 17 0/0 1 104
Justin Keith, Canton South 17 0/0 0 102
Alex Utley, CVCA 16 0/0 2 100
Cameron Shaffer, Boardman 16 0/0 0 96
Sylvester Gibbs, Fitch 14 0/0 1 86
Corey Lisowski, Dover 14 0/0 0 84
Monterae Williams, McK. 14 0/0 0 84
J.T. Turner, Massillon 13 0/0 0 78
Troy Summers, Minerva 12 0/0 0 72
Travis Lint, Dalton 12 0/0 0 72
Cory Matlick, Dover 12 0/0 0 72
Zach Mozden, Sandy Valley 11 0/0 0 66
Eric Bates, West Branch 11 0/0 0 66
Allen Strouble, Marlington 7 23/0 0 65
Zach Hatchett, GlenOak 10 0/0 0 60
Jeremy Geier, Massillon 0 33/9 0 60
Bo Grunder, Massillon 10 0/0 0 60
Marcus Mamarella, Dover 10 0/0 0 60
Matt Trissel, Canton South 4 34/0 0 58
Josh VanVoorhis, E. Canton 9 0/0 1 56
AJ Sarbaugh, Hoover 2 29/5 0 56
Cory DeChiara, Dover 9 0/0 0 54
Tim Pfeiffer, Manchester 2 41/0 0 53
Bob Swigert, Louisville 8 0/0 1 50
Jesse Mason, Green 8 0/0 1 50
Craig Dougherty, Manchester 8 0/0 1 50
Dai'len Cottle, Alliance 8 0/0 1 50
Jaron Lohmeyer, Louisville 0 37/4 0 49
John Frazier, Sandy Valley 8 0/0 0 48
Jase Uyselt, West Branch 8 0/0 0 48
Sean Clary, Aquinas 8 0/0 0 48
Jon Minster, Louisville 8 0/0 0 48
Quinton Howard, Marlington 8 0/0 0 48
Steven Foltz, Aquinas 8 0/0 0 48
Trenton Howard, Marlington 8 0/0 0 48
Delion Freeman, Alliance 8 0/0 0 48
Derek Bosshard, CVCA 0 41/2 0 47
Logan Martin, Lake 2 28/2 0 46
Bo Beegle, West Branch 1 31/3 0 46
Trevor Ragan, Boardman 0 33/4 0 45
Garrett Cook, Green 2 20/4 0 44
Brandon Mathie, Louisville 7 0/0 1 44
Ben Eyler, East Canton 7 0/0 1 44
Cody Marshall, East Canton 7 0/0 1 44
Zachary Rafter, Dover 0 44/0 0 44
Cole Drake, Triway 7 0/0 0 42
Angelo Powell, McKinley 7 0/0 0 42
Steve Gardner, Jackson 7 0/0 0 42
Tyler Alspaugh, East Canton 7 0/0 0 42
Greg Blevins, Dalton 7 0/0 0 42
Justin James, Green 7 0/0 0 42
Carson Gessner, Dover 7 0/0 0 42
Andrew Gage, McKinley 0 26/5 0 41
Sawyer Polen, Triway 6 1/1 0 40
Adam Lautzenheiser, GlOak 0 24/5 0 39
Chad Butcher, West Branch 6 0/0 1 38
Landon Schmidt, E. Canton 6 0/0 1 38
Aaron Hunter, Manchester 6 0/0 1 38
Andrew Sopher, N. Phila. 0 34/1 0 37
Ramon Brown, Jackson 6 0/0 0 36
Nick Keller, Central 6 0/0 0 36
Ryan Christiansen, Lake 6 0/0 0 36
Kyle Sattler, Dover 6 0/0 0 36
Beau Wenger, Fairless 6 0/0 0 36
Doug Wood, Malvern 6 0/0 0 36
Maurice Johnson, Malvern 6 0/0 0 36
Jon Ballard, Fitch 5 0/0 3 36
Brock Colaner, Central 6 0/0 0 36
Jesse Locke, Malvern 6 0/0 0 36
Cody Close, Tusky Valley 6 0/0 0 36
Michael Rickett, Tusky Val. 5 2/0 2 36
Jerald Robinson, Canton S. 6 0/0 0 36
Adam Garman, GlenOak 6 0/0 0 36
Brandon Butcher, Triway 2 21/0 0 33
Rakim Reed, Timken 5 0/0 1 32
Passing
Player, team Att Comp Yds TD/Int
Corey Lisowski, Dover 250 173 3,151 34/7
Cody Welker, Sandy Val. 238 119 1,834 20/14
Mike Smith, West Branch 217 123 1,811 17/9
Neal Seaman, Louisville 214 139 1,768 15/2
Matt Trissel, Canton South 204 110 1,663 15/9
Tyler Tucci, Malvern 127 76 1,477 24/2
Jon Ballard, Fitch 131 225 1,437 15/8
Rob Boyd, Boardman 177 92 1,186 9/6
Landon Schmidt, E. Canton 131 61 1,073 13/4
Cody Cox, N. Phila. 134 73 1,069 9/2
Brett Tulodzieski, Hoover 124 71 1,027 7/2
Kyle Ohradzansky, McK. 164 87 989 9/8
Tyler Royer, Marlington 172 76 985 10/8
Max Paulus, Jackson 164 89 927 10/4
Bryan Jones, Northwest 116 67 917 9/8
Kyle Dureska, Central 151 75 882 5/7
A.J. Burt, Alliance 124 51 806 4/5
John Lowdermilk, Carroll. 147 61 778 2/11
Troy Summers, Minerva 84 39 691 3/7
Steve King, Manchester 93 43 681 8/5
Brandon Martin, GlenOak 95 54 668 6/2
Cole Drake, Triway 102 61 666 7/5
John Hyde, Perry 73 40 583 4/1
Ryan Christiansen, Lake 78 38 574 3/2
Shelby Combs, Tuslaw 92 43 571 5/2
Mike Clark, Massillon 69 32 532 7/9