Alphabetical Listing

No. Name Class Positions HT WT

48 Micheal Andrews Sr. RB,LB 6'0" 183
86 Greg Beck Sr. WR,DB 6'4" 189
76 Jake Berkshire Jr. OL,DL 6'0" 275
11 Jeff Bikis Jr. WR,DB 5'10" 164
70 Dom Boyle Sr. OL,LB 6'0" 210
31 Kevin Brayer Sr. TE,LB 6'1" 186
49 Brooks Bukowy Sr. RB,LB 6'1" 191
26 Isaiah Burson Sr. TE,DE 5'11" 170
29 Aaron Cathey Soph. RB,DB 5'8" 145
26 Joe Cerreta Sr. QB,DB 6'1" 187
47 Rocco Chirumbolo Soph. TE,DE 5'11" 174
30 Ryan Choong Soph. RB,DB 5'7" 139
69 Ryan Cooper Soph. OL,DE 6'2" 162
15 Donald Cross Sr. WR,DB 6'3" 198
74 CJ Dannenmiller Soph. OL,DL 5'10" 202
80 Justin Darrah Jr. WR,DB 6'0" 149
7 John Delamater Jr. QB,DB 5'11" 151
52 Nate Dodds Sr. OL,DL 5'10" 240
36 Max Ertle Soph. WR,DE 6'0" 159
17 JC Everett Jr. TE,DB 6'1" 170
72 John Fleming Sr. OL,DL 5'11" 230
42 Mike Frascello Jr. RB,LB 6'0" 206
20 Ethan Frock Soph. WR,DB 5'8" 129
28 Ben Gardner Soph. RB,LB 5'8" 177
4 Brock Grandjean Soph. WR,DB 5'7" 131
98 James Gresh Jr. WR,DB 5'10" 145
41 Keith Hart Soph. WR,DB 5'9" 148
44 Tim Hartzell Sr. RB,LB 6'2" 175
93 Brian Hayes Jr. TE,DE 6'1" 195
61 Dan Hayhurst Soph. OL,DL 5'9" 245
16 Chaz Hopkins Sr. QB,DB 6'0" 175
88 Chris Hopkins Sr. WR,DB 5'10" 165
24 Joey Housos Soph. WR,DB 6'2" 163
5 Erick Howard Jr. RB,DB 5'10" 210
83 David Huth Jr. TE,DE 6'4" 170
35 Mike Kohler Sr. RB,DL 6'2" 205
6 Dan Leek Jr. TE,DE 6'0" 157
23 Jake Mann Sr. WR,DB 5'8" 162
53 Tyler Mann Jr. OL,DL 6'3" 220
21 Evan Mayle Jr. WR,DB 6'0" 180
18 Jon McAllister Soph. WR,LB 6'1" 153
65 David McCarthy Sr. OL,DE 6'1" 180
60 Pat McCoy Jr. OL,DL 5'11" 202
37 Jeff Meek Sr. WR,DB 5'10" 185
82 Chase Merten Sr. WR,DB 5'9" 142
50 Scott Miller Sr. OL,DL 6'2" 211
33 Travis Moldovan Sr. WR,DB 5'10" 171
10 Aaron Morrow Jr. WR,DB 6'4" 172
95 Matt Moss Sr. TE,DE 6'1" 190
73 Marcus Muffet Jr. OL,DL 6'0" 187
13 Roman Musisca Jr. RB,LB 5'8" 190
54 Brandon Neal Soph. OL,DL 5'11" 172
3 Dan Nettleton Jr. WR,DB 5'11" 165
43 Tyler Newbauer Soph. RB,LB 5'8" 151
39 John Nutter Jr. RB,DE 6'0" 172
66 Chris Paxos Soph. OL,DL 5'8" 256
84 Jake Pepper Soph. WR,DB 5'9" 149
79 Nate Peters Soph. OL,DL 6'0" 169
99 Dillon Pritt Soph. WR,DB 6'1" 143
92 Nigel Quick Soph. WR,DB 5'6" 136
96 Andy Redick Soph. WR,DB 5'8" 136
40 Dom Reese Soph. RB,LB 5'11" 167
46 Nick Richards Soph. RB,DL 6'0" 190
54 Andrew Sanford Jr. OL,DL 5'11" 172
32 AJ Sarbaugh Jr. TE,DE 6'0" 185
8 Justin Simm Jr. WR,DB 5'9" 151
57 Matt Staudinger Soph. OL,DL 6'2" 175
67 Alex Steenrod Jr. OL,DL 6'0" 246
38 Mike Taylor Jr. RB,LB 5'9" 150
51 Joel Teal Sr. OL,DL 6'1" 196
9 Brett Tulodzieski Jr. QB,DB 6'2" 173
89 Lucas Upperman Soph. WR,DB 5'9" 134
90 Stewart Weinland Soph. WR,DB 5'11" 145
78 Mark Wiley Soph. OL,DL 6'0" 169
14 Robert Williams Soph. RB,LB 5'11" 155
22 Jordan Witt Jr. RB,LB 6'1" 171
87 Christian Wittmer Soph. WR,DB 5'5" 107
97 Westin Zernechel Soph. RB,LB 5'4" 131























NETWORK
Numerical Listing

No. Name Class Positions HT WT

2 Joe Cerreta Sr. QB,DB 6'1" 187
3 Dan Nettleton Jr. WR,DB 5'11" 165
4 Brock Grandjean Soph. WR,DB 5'7" 131
5 Erick Howard Jr. RB,DB 5'10" 210
6 Dan Leek Jr. TE,DE 6'0" 157
7 John Delamater Jr. QB,DB 5'11" 151
8 Justin Simm Jr. WR,DB 5'9" 151
9 Brett Tulodzieski Jr. QB,DB 6'2" 173
10 Aaron Morrow Jr. WR,DB 6'4" 172
11 Jeff Bikis Jr. WR,DB 5'10" 164
13 Roman Musisca Jr. RB,LB 5'8" 190
14 Robert Williams Soph. RB,LB 5'11" 155
15 Donald Cross Sr. WR,DB 6'3" 198
16 Chaz Hopkins Sr. QB,DB 6'0" 175
17 JC Everett Jr. TE,DB 6'1" 170
18 Jon McAllister Soph. WR,LB 6'1" 153
20 Ethan Frock Soph. WR,DB 5'8" 129
21 Evan Mayle Jr. WR,DB 6'0" 180
22 Jordan Witt Jr. RB,LB 6'1" 171
23 Jake Mann Sr. WR,DB 5'8" 162
24 Joey Housos Soph. WR,DB 6'2" 163
26 Isaiah Burson Sr. TE,DE 5'11" 170
28 Ben Gardner Soph. RB,LB 5'8" 177
29 Aaron Cathey Soph. RB,DB 5'8" 145
30 Ryan Choong Soph. RB,DB 5'7" 139
31 Kevin Brayer Sr. TE,LB 6'1" 186
32 AJ Sarbaugh Jr. TE,DE 6'0" 185
33 Travis Moldovan Sr. WR,DB 5'10" 171
35 Mike Kohler Sr. RB,DL 6'2" 205
36 Max Ertle Soph. WR,DE 6'0" 159
37 Jeff Meek Sr. WR,DB 5'10" 185
38 Mike Taylor Jr. RB,LB 5'9" 150
39 John Nutter Jr. RB,DE 6'0" 172
40 Dom Reese Soph. RB,LB 5'11" 167
41 Keith Hart Soph. WR,DB 5'9" 148
42 Mike Frascello Jr. RB,LB 6'0" 206
43 Tyler Newbauer Soph. RB,LB 5'8" 151
44 Tim Hartzell Sr. RB,LB 6'2" 175
46 Nick Richards Soph. RB,DL 6'0" 190
47 Rocco Chirumbolo Soph. TE,DE 5'11" 174
48 Micheal Andrews Sr. RB,LB 6'0" 183
49 Brooks Bukowy Sr. RB,LB 6'1" 191
50 Scott Miller Sr. OL,DL 6'2" 211
51 Joel Teal Sr. OL,DL 6'1" 196
52 Nate Dodds Sr. OL,DL 5'10" 240
53 Tyler Mann Jr. OL,DL 6'3" 220
54 Brandon Neal Soph. OL,DL 5'11" 172
54 Andrew Sanford Jr. OL,DL 5'11" 172
57 Matt Staudinger Soph. OL,DL 6'2" 175
60 Pat McCoy Jr. OL,DL 5'11" 202
61 Dan Hayhurst Soph. OL,DL 5'9" 245
65 David McCarthy Sr. OL,DE 6'1" 180
66 Chris Paxos Soph. OL,DL 5'8" 256
67 Alex Steenrod Jr. OL,DL 6'0" 246
69 Ryan Cooper Soph. OL,DE 6'2" 162
70 Dom Boyle Sr. OL,LB 6'0" 210
72 John Fleming Sr. OL,DL 5'11" 230
73 Marcus Muffet Jr. OL,DL 6'0" 187
74 CJ Dannenmiller Soph. OL,DL 5'10" 202
76 Jake Berkshire Jr. OL,DL 6'0" 275
78 Mark Wiley Soph. OL,DL 6'0" 169
79 Nate Peters Soph. OL,DL 6'0" 169
80 Justin Darrah Jr. WR,DB 6'0" 149
82 Chase Merten Sr. WR,DB 5'9" 142
83 David Huth Jr. TE,DE 6'4" 170
84 Jake Pepper Soph. WR,DB 5'9" 149
86 Greg Beck Sr. WR,DB 6'4" 189
87 Christian Wittmer Soph. WR,DB 5'5" 107
88 Chris Hopkins Sr. WR,DB 5'10" 165
89 Lucas Upperman Soph. WR,DB 5'9" 134
90 Stewart Weinland Soph. WR,DB 5'11" 145
92 Nigel Quick Soph. WR,DB 5'6" 136
93 Brian Hayes Jr. TE,DE 6'1" 195
95 Matt Moss Sr. TE,DE 6'1" 190
96 Andy Redick Soph. WR,DB 5'8" 136
97 Westin Zernechel Soph. RB,LB 5'4" 131
98 James Gresh Jr. WR,DB 5'10" 145
99 Dillon Pritt Soph. WR,DB 6'1" 143
Hoover Vikings Football
Hoover Vikings Football
2008 Varsity Roster